Months | Monthly ROI | Quarterly ROI | Half Yearly ROI | Yearly ROI | CDY ROI |
---|---|---|---|---|---|
12-14 | 7.16 | 7.20 | 7.27 | 7.40 | 7.40 |
15-23 | 7.25 | 7.30 | 7.36 | 7.50 | 7.50 |
24-35 | 7.30 | 7.35 | 7.41 | 7.55 | 7.55 |
36-47 | 7.58 | 7.63 | 7.70 | 7.85 | 7.85 |
48-60 | 7.58 | 7.63 | 7.70 | 7.85 | 7.85 |
0.25% Xtra for Senior Citizen.
Pan Card Xerox, Photo & Address Proof Required of all Investors.
Months | Monthly ROI | Quarterly ROI | Half Yearly ROI | Yearly ROI | CDY ROI |
---|---|---|---|---|---|
18 | 7.53 | 7.58 | 7.65 | 7.80 | 7.80 |
22 | 7.63 | 7.68 | 7.75 | 7.90 | 7.90 |
33 | 7.58 | 7.63 | 7.70 | 7.85 | 7.85 |
42 * | 7.86 | 7.91 | 7.99 | 8.15 | 8.15 |
44 | 7.72 | 7.77 | 7.85 | 8.00 | 8.00 |
*42 Month only online application.
Months | Monthly ROI % |
---|---|
12-24 | 7.00 |
24-36 | 7.40 |
36-48 | 7.50 |
48-60 | 7.50 |
Months | Quarterly ROI % |
---|---|
12-24 | 7.05 |
24-36 | 7.45 |
36-48 | 7.55 |
48-60 | 7.55 |
Months | Yearly ROI % |
---|---|
12-24 | 7.25 |
24-36 | 7.65 |
36-48 | 7.75 |
48-60 | 7.75 |
Months | CDY ROI % |
---|---|
12-24 | 7.25 |
24-36 | 7.94 |
36-48 | 8.37 |
48-60 | 8.74 |
0.25% Xtra for Senior Citizen, KYC Reqruied of all Investors.
Cheque in Favour of "ICICI Home Fin-FD A/c".
Months | Monthly ROI % | Quarterly ROI % | Half Yearly ROI % | Yearly ROI % | CDY ROI % |
---|---|---|---|---|---|
39 | 7.55 | 7.60 | 7.80 | 8.51 | |
45 | 7.55 | 7.60 | 7.80 | 8.68 |
0.25% Xtra for Senior Citizen, KYC Required of all Investors .
Cheque in Favour of "ICICI Home Fin-FD A/c".
Months | Monthly ROI % |
---|---|
12 | 7.10 |
24 | 7.30 |
36 | 7.55 |
48 | 7.50 |
60 | 7.55 |
Months | Quarterly ROI % |
---|---|
12 | 7.20 |
24 | 7.40 |
36 | 7.65 |
48 | 7.60 |
60 | 7.65 |
Months | Half Yearly ROI % |
---|---|
12 | 7.25 |
24 | 7.55 |
36 | 7.85 |
48 | 7.80 |
60 | 7.85 |
Months | Yearly ROI % |
---|---|
12 | 7.50 |
24 | 7.80 |
36 | 8.10 |
48 | 8.05 |
60 | 8.10 |
Months | CDY ROI % |
---|---|
12 | 7.50 |
24 | 7.80 |
36 | 8.10 |
48 | 8.05 |
60 | 8.10 |
Senior Citizen will get 0.25% Extra.
Pan Card Xerox, Photo and Address Proof Required of all Investors.
Cheque in favour of "MMFSL FIXED DEPOSIT".
Months | Monthly ROI % |
---|---|
12-23 | 7.21 |
24-35 | 7.02 |
36-47 | 7.49 |
48-59 | 7.16 |
60 | 7.35 |
Months | Quarterly ROI % |
---|---|
12-23 | 7.25 |
24-35 | 7.06 |
36-47 | 7.53 |
48-59 | 7.20 |
60 | 7.39 |
Months | Half Yearly ROI % |
---|---|
12-23 | 7.32 |
24-35 | 7.12 |
36-47 | 7.61 |
48-59 | 7.26 |
60 | 7.46 |
Months | Yearly ROI % |
---|---|
12-23 | 7.45 |
24-35 | 7.25 |
36-47 | 7.75 |
48-59 | 7.40 |
60 | 7.60 |
Months | CDY ROI % |
---|---|
12-23 | 7.45 |
24-35 | 7.51 |
36-47 | 8.37 |
48-59 | 8.26 |
60 | 8.85 |
Senior Citizen will get 0.25% Extra.
Pan Card Xerox, Photo and Address Proof Required of all Investors.
Cheque in favour of "MMFSL FIXED DEPOSIT".
Months | Monthly ROI % |
---|---|
12 | 7.59 |
18 | 7.73 |
24 | 7.87 |
30 | 8.05 |
36 | 8.38 |
42 | 8.42 |
50 | 8.47 |
* 60 | 8.47 |
Months | Quarterly ROI % |
---|---|
12 | 7.63 |
18 | 7.77 |
24 | 7.92 |
30 | 8.10 |
36 | 8.43 |
42 | 8.47 |
50 | 8.52 |
* 60 | 8.52 |
Months | Half Yearly ROI % |
---|---|
12 | 7.71 |
18 | 7.85 |
24 | 8 |
30 | 8.18 |
36 | 8.52 |
42 | 8.56 |
50 | 8.62 |
* 60 | 8.62 |
Months | Yearly ROI % |
---|---|
12 | 7.85 |
18 | 8.00 |
24 | 8.15 |
30 | 8.35 |
36 | 8.70 |
42 | 8.75 |
50 | 8.80 |
* 60 | 8.80 |
Months | CDY ROI % |
---|---|
12 | 7.85 |
18 | 8.16 |
24 | 8.49 |
30 | 8.88 |
36 | 9.49 |
42 | 9.75 |
50 | 10.10 |
* 60 | 10.50 |
Photo, Pan Card Xerox and Address Proof Required of all Investor.
Additional benefit for Sr.Citizen 0.50%.
Additional benefit for Women 0.10%.
Cheque in Favour of "SHRIRAM FINANCE LIMITED".
* Special Deposit-Jubilee Deposit
Minimum mobilization has to be 20 Lacs for the company.
Broker code to be used - DURBR00016
Months | Monthly ROI | Quarterly ROI | Half Yearly ROI | Yearly ROI | CDY ROI |
---|---|---|---|---|---|
12 | 7.00 | 7.05 | 7.25 | 7.25 | |
15 | 7.10 | 7.15 | 7.35 | 7.35 | |
18 | 7.10 | 7.15 | 7.35 | 7.35 | |
24 | 7.35 | 7.40 | 7.60 | 7.60 | |
36 | 7.50 | 7.55 | 7.75 | 7.75 | |
60 | 7.50 | 7.55 | 7.75 | 7.75 |
Senior Citizen will get 0.25% .
Cheque in Favour of “LIC Housing Finance Limited-Collection A/C."
Additional Deposit in multiples of Rs. 10000/-( Monthly/Quarterly).
Additional Deposit in multiples of Rs. 1000/-( Yearly).
Months | Monthly ROI % |
---|---|
60 | NA |
Months | Quarterly ROI % |
---|---|
60 | NA |
Months | Half Yearly ROI % |
---|---|
60 | NA |
Months | Yearly ROI % |
---|---|
60 | 5.25 |
Months | CDY ROI % |
---|---|
60 | NA |
Pan Card and Address Proof (AADHAR ) Xerox Required of all Investors.
Months | Monthly ROI % |
---|---|
60 | NA |
Months | Quarterly ROI % |
---|---|
60 | NA |
Months | Half Yearly ROI % |
---|---|
60 | NA |
Months | Yearly ROI % |
---|---|
60 | 5.25 |
Months | CDY ROI % |
---|---|
60 | NA |
Pan Card and Address Proof (AADHAR ) Xerox Required of all Investors.
Months | Monthly ROI % |
---|---|
60 | NA |
Months | Quarterly ROI % |
---|---|
60 | NA |
Months | Half Yearly ROI % |
---|---|
60 | NA |
Months | Yearly ROI % |
---|---|
60 | 5.25 |
Months | CDY ROI % |
---|---|
60 | NA |
Pan Card and Address Proof (AADHAR ) Xerox Required of all Investors.